Listed By Goran Forss (DRE# 01711806) at Team Forss Realty Group and Michelle Haywood (DRE# 01261237) at Team Forss Realty Group (951-302-1492).
| Assessor’s Parcel Number | 955261004 |
| Homeowner’s Association | Paloma Del Sol |
| Last Modified | September 14th at 7:50pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $328.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $134.00 |
| Appliances | Water Heater, Disposal, Microwave, Built-In Range, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,584 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Balcony, Built-in Features, High Ceilings, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, Open Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.15 |
| Fence | Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Porch, See Remarks |
| Pool Features | Association, In Ground, Community, Private |
| Roofing | Tile |
| Spa Features | Association, Community, Private |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
0.6 mi. |
|
|
Public - 9-12 |
|
3.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.